vHandicap tung “siêu ữu đãi” nhân Ngày Phụ nữ Việt Nam 20/10

10-10-2023 - 11:25 | Trong Nước
Nhân Ngày Phụ nữ Việt Nam, từ ngày 10/10 - 20/10, vHandicap tung chương trình "THÁNG CỦA NÀNG - NHẬN NGÀN DEAL HOT!" với nhiều khuyến mại khủng cho golfer.

 

Cụ thể chương trình ưu đãi đến từ vHandicap:

– MUA 01 TẶNG 01:

+ Mua 01 mã VGA trị giá 𝟭𝟬 Triệu đồng – Tặng 01 mã trị giá 𝟮 Triệu đồng.

+ Mua 01 mã VGA trị giá 𝟮𝟬 Triệu đồng – Tặng 01 mã trị giá 𝟯 Triệu đồng.

– GIẢM GIÁ TRỰC TIẾP: Nếu bạn không muốn nhận mã tặng, bạn có thể lựa chọn nhận giảm giá trực tiếp vào giá mã niêm yết, giúp tiết kiệm ngay lập tức 20%.

– TẶNG FREE PHÍ HỘI VIÊN 1 NĂM: Dành riêng cho khách hàng nữ và khách nam mua tặng cho nữ.

* Chương trình ưu đãi diễn ra từ 10/10 – hết ngày 20/10

 

Danh sách mã  vHandicap:

DS mã 10tr DS mã 20tr
ID Mã VGA Giá tiền(VND) ID Mã VGA Giá tiền(VND)
1 8844 10,000,000 1 66661 20,000,000
2 100101 10,000,000 2 100001 20,000,000
3 101001 10,000,000 3 100002 20,000,000
4 101222 10,000,000 4 100003 20,000,000
5 102102 10,000,000 5 161888 20,000,000
6 102111 10,000,000 6 161999 20,000,000
7 102201 10,000,000 7 162345 20,000,000
8 102345 10,000,000 8 162555 20,000,000
9 103456 10,000,000 9 162666 20,000,000
10 103979 10,000,000 10 211888 20,000,000
11 106111 10,000,000 11 211999 20,000,000
12 106222 10,000,000 12 212666 20,000,000
13 221228 10,000,000 13 220888 20,000,000
14 221229 10,000,000 14 220999 20,000,000
15 222022 10,000,000 15 227999 20,000,000
16 222122 10,000,000 16 228555 20,000,000
17 222322 10,000,000 17 228666 20,000,000
18 222522 10,000,000 18 228777 20,000,000
19 222622 10,000,000 19 228800 20,000,000
20 222628 10,000,000 20 228811 20,000,000
21 222668 10,000,000 21 234333 20,000,000
22 222682 10,000,000 22 234555 20,000,000
23 222688 10,000,000 23 234560 20,000,000
24 222822 10,000,000 24 234561 20,000,000
25 222826 10,000,000 25 234562 20,000,000
26 222862 10,000,000 26 268666 20,000,000
27 222866 10,000,000 27 268999 20,000,000
28 222868 10,000,000 28 269269 20,000,000
29 222886 10,000,000 29 269666 20,000,000
30 222922 10,000,000 30 269888 20,000,000
31 223223 10,000,000 31 303888 20,000,000
32 223225 10,000,000 32 303999 20,000,000
33 223226 10,000,000 33 304567 20,000,000
34 227228 10,000,000 34 305678 20,000,000
35 227229 10,000,000 35 337799 20,000,000
36 228221 10,000,000 36 337888 20,000,000
37 228223 10,000,000 37 337999 20,000,000
38 228225 10,000,000 38 338555 20,000,000
39 228226 10,000,000 39 338666 20,000,000
40 228228 10,000,000 40 669668 20,000,000
41 228229 10,000,000 41 669696 20,000,000
42 228262 10,000,000 42 669699 20,000,000
43 228266 10,000,000 43 669900 20,000,000
44 228268 10,000,000 44 669911 20,000,000
45 228286 10,000,000 45 669922 20,000,000
46 228622 10,000,000 46 669933 20,000,000
47 228626 10,000,000 47 669944 20,000,000
48 228628 10,000,000 48 669955 20,000,000
49 228662 10,000,000 49 669969 20,000,000
50 228668 10,000,000 50 669996 20,000,000
51 228682 10,000,000 51 682345 20,000,000
52 228688 10,000,000 52 682666 20,000,000
53 228826 10,000,000 53 682682 20,000,000
54 228862 10,000,000 54 682888 20,000,000
55 228868 10,000,000 55 682999 20,000,000
56 228886 10,000,000 56 683456 20,000,000
57 229226 10,000,000 57 685666 20,000,000
58 229228 10,000,000 58 685678 20,000,000
59 229229 10,000,000 59 685685 20,000,000
60 262228 10,000,000 60 685888 20,000,000
61 262268 10,000,000 61 685999 20,000,000
62 262282 10,000,000 62 687666 20,000,000
63 262286 10,000,000 63 687888 20,000,000
64 262288 10,000,000 64 687999 20,000,000
65 262628 10,000,000 65 688555 20,000,000
66 262668 10,000,000 66 689666 20,000,000
67 262682 10,000,000 67 689888 20,000,000
68 262686 10,000,000 68 695666 20,000,000
69 262688 10,000,000 69 695678 20,000,000
70 262822 10,000,000 70 695695 20,000,000
71 262826 10,000,000 71 695888 20,000,000
72 262828 10,000,000 72 695999 20,000,000
73 262862 10,000,000 73 696669 20,000,000
74 262866 10,000,000 74 696696 20,000,000
75 262868 10,000,000 75 696699 20,000,000
76 262882 10,000,000 76 696966 20,000,000
77 262886 10,000,000 77 696996 20,000,000
78 998879 10,000,000 78 697666 20,000,000
79 998885 10,000,000 79 697888 20,000,000
80 998886 10,000,000 80 697999 20,000,000
81 998887 10,000,000 81 698666 20,000,000
82 998889 10,000,000 82 698999 20,000,000
83 998895 10,000,000 83 699555 20,000,000
84 998896 10,000,000 84 699669 20,000,000
85 998897 10,000,000 85 699696 20,000,000
86 998898 10,000,000 86 699699 20,000,000
87 998955 10,000,000 87 699966 20,000,000
88 998956 10,000,000 88 699969 20,000,000
89 998957 10,000,000 89 793999 20,000,000
90 998958 10,000,000 90 794567 20,000,000
91 998959 10,000,000 91 795678 20,000,000
92 998965 10,000,000 92 795795 20,000,000
93 998966 10,000,000 93 795888 20,000,000
94 998967 10,000,000 94 795999 20,000,000
95 998968 10,000,000 95 796868 20,000,000
96 998969 10,000,000 96 796888 20,000,000
97 998975 10,000,000 97 798666 20,000,000
98 998976 10,000,000 98 798999 20,000,000
99 998977 10,000,000 99 799555 20,000,000
100 998978 10,000,000 100 799779 20,000,000
101 998979 10,000,000 101 801234 20,000,000
102 998985 10,000,000 102 802345 20,000,000
103 998986 10,000,000 103 803456 20,000,000
104 998988 10,000,000 104 804567 20,000,000
105 998991 10,000,000 105 805678 20,000,000
106 998992 10,000,000 106 808666 20,000,000
107 998993 10,000,000 107 808777 20,000,000
108 998995 10,000,000 108 808999 20,000,000
109 999099 10,000,000 109 822226 20,000,000
110 999299 10,000,000 110 822227 20,000,000
111 999339 10,000,000 111 822229 20,000,000
112 999393 10,000,000 112 822345 20,000,000
113 999500 10,000,000 113 822555 20,000,000
114 999511 10,000,000 114 822666 20,000,000
115 999522 10,000,000 115 822777 20,000,000
116 999533 10,000,000 116 822888 20,000,000
117 999556 10,000,000 117 822999 20,000,000
118 999557 10,000,000 118 823666 20,000,000
119 999558 10,000,000 119 823823 20,000,000
120 999559 10,000,000 120 823888 20,000,000
121 999565 10,000,000 121 823999 20,000,000
122 999566 10,000,000 122 833456 20,000,000
123 999567 10,000,000 123 833555 20,000,000
124 999568 10,000,000 124 833666 20,000,000
125 999569 10,000,000 125 833777 20,000,000
126 999578 10,000,000 126 833888 20,000,000
127 999579 10,000,000 127 833999 20,000,000
128 999585 10,000,000 128 865678 20,000,000
129 999586 10,000,000 129 865865 20,000,000
130 999588 10,000,000 130 865888 20,000,000
131 999589 10,000,000 131 865999 20,000,000
132 999595 10,000,000 132 866555 20,000,000
133 999596 10,000,000 133 880888 20,000,000
134 999597 10,000,000 134 880999 20,000,000
135 999598 10,000,000 135 881100 20,000,000
136 999600 10,000,000 136 881122 20,000,000
137 999611 10,000,000 137 881133 20,000,000
138 999622 10,000,000 138 888988 20,000,000
139 999633 10,000,000 139 889555 20,000,000
140 999655 10,000,000 140 889886 20,000,000
141 999656 10,000,000 141 895666 20,000,000
142 999658 10,000,000 142 895678 20,000,000
143 999659 10,000,000 143 895888 20,000,000
144 999665 10,000,000 144 895895 20,000,000
145 999667 10,000,000 145 895999 20,000,000
146 999668 10,000,000 146 896868 20,000,000
147 999675 10,000,000 147 896888 20,000,000
148 999676 10,000,000 148 896999 20,000,000
149 999678 10,000,000 149 922226 20,000,000
150 999679 10,000,000 150 922227 20,000,000
151 999685 10,000,000 151 922228 20,000,000
152 999686 10,000,000 152 922345 20,000,000
153 999687 10,000,000 153 922555 20,000,000
154 999688 10,000,000 154 922666 20,000,000
155 999689 10,000,000 155 928666 20,000,000
156 999695 10,000,000 156 928928 20,000,000
157 999697 10,000,000 157 928999 20,000,000
158 999698 10,000,000 158 929666 20,000,000
159 999700 10,000,000 159 966696 20,000,000
160 999711 10,000,000 160 966868 20,000,000
161 999722 10,000,000 161 966966 20,000,000
162 999733 10,000,000 162 966969 20,000,000
163 999755 10,000,000 163 966996 20,000,000
164 999756 10,000,000 164 968666 20,000,000
165 999757 10,000,000 165 968999 20,000,000
166 999758 10,000,000 166 969669 20,000,000
167 999759 10,000,000 167 969699 20,000,000
168 999765 10,000,000 168 969966 20,000,000
169 999766 10,000,000 169 969969 20,000,000
170 999768 10,000,000 170 969996 20,000,000
171 999769 10,000,000 171 981234 20,000,000
172 999775 10,000,000 172 981666 20,000,000
173 999776 10,000,000 173 981888 20,000,000
174 999778 10,000,000 174 981981 20,000,000
175 999785 10,000,000 175 981999 20,000,000
176 999786 10,000,000 176 982345 20,000,000
177 999788 10,000,000 177 982666 20,000,000
178 999789 10,000,000 178 982888 20,000,000
179 999795 10,000,000 179 982982 20,000,000
180 999796 10,000,000 180 982999 20,000,000
181 999798 10,000,000 181 983456 20,000,000
182 999800 10,000,000 182 983666 20,000,000
183 999811 10,000,000 183 983888 20,000,000
184 999822 10,000,000 184 987999 20,000,000
185 999833 10,000,000 185 988555 20,000,000
186 999855 10,000,000 186 988988 20,000,000
187 999856 10,000,000 187 992266 20,000,000
188 999858 10,000,000 188 992277 20,000,000
189 999859 10,000,000 189 992288 20,000,000
190 999865 10,000,000 190 992555 20,000,000
191 999866 10,000,000 191 992666 20,000,000
192 999869 10,000,000 192 992777 20,000,000
193 999878 10,000,000 193 992888 20,000,000
194 999879 10,000,000 194 996669 20,000,000
195 999885 10,000,000 195 996696 20,000,000
196 999886 10,000,000 196 996966 20,000,000
197 999889 10,000,000 197 996969 20,000,000
198 999895 10,000,000 198 996996 20,000,000
199 999896 10,000,000 199 998822 20,000,000
200 999898 10,000,000 200 999899 20,000,000
An An